Financial statements

  • Home
  • Financial statements

Financial results for 2023/2024 (K PLN)

Revenue Costs Outcome
Sports department 450 7 722 -7 272
Sponsors, including: 5 624 447 5 177
Sii 3 000 0 3 000
The Capital City of Warsaw 1 220 0 1 220
The Polish Football Association (PZPN) and other sponsors 1 275 447 828
Advertisers 129 0 129
Fans, including: 2 157 1 791 366
Match days 984 794 190
Gastronomy 691 591 100
Gadgets 482 406 76
Academy and a reserve team 808 1 061 -253
Sales and marketing 0 455 -455
Administration 7 351 -344
Board + Others 1 175 -174
TOTAL 9 047 12 002 -2 955

Financing in the 2023/2024 season (K PLN)

< 06.2023

Gregoire Nitot: PLN 11 817 300
Sii (sponsoring): PLN 4 000 000

Plan for 2023/2024

Gregoire Nitot: PLN 3 600 000
Sii (sponsoring): PLN 3 000 000

PLN 22 400 000

The sum received by Polonia
since 2020 thanks to Gregoire Nitot

Budget for 2024/2025 (K PLN)

Revenue Costs Outcome
Sports department 150 17 500 -17 350
Sponsors, including: 7 150 410 6 740
Sii 3 000 0 3 000
The Capital City of Warsaw 2 000 0 2 000
The Polish Football Association (PZPN) and other sponsors 2 040 410 1 630
Advertisers 110 0 110
Fans, including: 2 770 2 210 560
Match days 1 120 820 300
Gastronomy 850 690 160
Gadgets 800 700 100
Academy and a reserve team 840 1 300 -460
Sales and marketing 0 550 -550
Administration 0 420 -420
Board + Others 0 250 -250
TOTAL 10 910 22 640 -11 730

Planned budget for 2024/2025 season (K PLN)